Description of biotope or habitat type
To understand more about what this page is describing, see How to use the classification. See also How to cite.
Circalittoral coarse sediment
Habitat (physical) description
Salinity | Full (30-35 ppt) |
---|---|
Wave exposure | Exposed, Moderately exposed |
Tidal streams | Moderately strong (1-3 kn), Weak (>1 kn), Very weak (negligible) |
Substratum | Coarse sand and gravel with a minor finer sand fraction |
Zone | Infralittoral - lower, Circalittoral |
Depth Band | 10-20 m, 20-30 m, 30-50 m |
Other Features |
Download comparative physical and biological data. The comparative tables enable a rapid comparison of the species composition and principal physical characteristics between a given set of biotopes.

- Records used to define the biotope (core records)
- Other records assigned to this biotope, marked as 'certain'
- Other records assigned to this biotope, marked as 'uncertain'
- Predicted extent of the level 3 (for sublittoral rock & deep sea) or 4 (for sublittoral sediment) habitat
Point data based on records in the UK Marine Recorder Snapshot. Predicted habitat extent is from UKSeaMap.
Description
Tide-swept circalittoral coarse sands, gravel and shingle generally in depths of over 15-20m. This habitat may be found in tidal channels of marine inlets, along exposed coasts and offshore. This habitat, as with shallower coarse sediments, may be characterised by robust infaunal polychaetes, mobile crustacea and bivalves. Certain species of sea cucumber (e.g. Neopentadactyla) may also be prevalent in these areas along with the lancelet Branchiostoma lanceolatum.
Situation
No situation data available.
Temporal variation
No temporal data available.
Characterising Species
Taxon | Relative importance of taxon for defining this community (%) | Typical abundance - SACFOR scale | % of core records where taxon was recorded |
---|---|---|---|
Nemertesia antennina | 2 | Occasional | 21-40 % |
Cerianthus lloydii | 2 | Occasional | 21-40 % |
Nemertea | 11 | Common | 61-80 % |
Nematoda | 3 | 21-40 % | |
Pholoe synophthalmica | 3 | 21-40 % | |
Hesionura elongata | 1 | 21-40 % | |
Glycera lapidum | 9 | Frequent | 41-60 % |
Nereis longissima | 2 | 21-40 % | |
Lumbrineris gracilis | 2 | Common | 21-40 % |
Protodorvillea kefersteini | 12 | 61-80 % | |
Scoloplos armiger | 2 | 21-40 % | |
Minuspio cirrifera | 4 | 21-40 % | |
Spiophanes bombyx | 2 | Frequent | 21-40 % |
Chaetopterus variopedatus | 2 | Occasional | 21-40 % |
Caulleriella zetlandica | 5 | 21-40 % | |
Mediomastus fragilis | 4 | 41-60 % | |
Notomastus latericeus | 1 | 21-40 % | |
Owenia fusiformis | 1 | 21-40 % | |
Sabellaria spinulosa | 2 | 21-40 % | |
Terebellidae | 1 | 21-40 % | |
Lanice conchilega | 1 | 21-40 % | |
Lanice conchilega | 6 | Occasional | 21-40 % |
Pomatoceros triqueter | 10 | Frequent | 21-40 % |
Ampelisca spinipes | 5 | Frequent | 41-60 % |
Pagurus bernhardus | 4 | Occasional | 21-40 % |
Pecten maximus | 4 | Occasional | 21-40 % |
Abra alba | 1 | Frequent | 21-40 % |
Asterias rubens | 10 | Occasional | 41-60 % |
Ophiura albida | 5 | Frequent | 21-40 % |
Echinus esculentus | 3 | Occasional | 21-40 % |
Echinocyamus pusillus | 3 | Common | 21-40 % |
Neopentadactyla mixta | 29 | Frequent | 41-60 % |
Similar biotopes
Not applicable or unknown.